Baseball Diamond Scoreboards

Run Chart - 8/9u Age Division
Presidents' Day Tournament
February 16, 17, 18, 19, 20, 2007


 

updated.gif (5846 bytes)
02/17/2008 @ 08:28 PM

Records

Runs Allowed by Game

Runs Allowed

Teams - Pool 1

Wins Losses Ties

Game
(1)

Game
(2)

Game
(3)

Game
(4)

Common Opponent

Total Allowed

Colts | | | |   11 11 20 8   50
Gators - #4 | | | |   12 7 5 6   30
Las Vegas Badgers   | | | |   11 16 14 20   61
Las Vegas Coyotes East - #3 | | | |   15 5 9 1   30
Las Vegas Grizzlies   | | | |   10 11 22 11   54
Longhorns Baseball   | | | |   22 20 20 18   80
Nevada Rattlers | | | |   8 6 5 12   31
Salt Lake Rebels - #1 | | | |     1 7 9 0   17
T-Wolves - #2 | | | |     5 10 8 1   24
Utah Boulders | | | |   2 9 10 14   35
Washington Heat | | | |   25 16 9 8   58
                 

Teams - Pool 2

Wins Losses Ties

Game
(1)

Game
(2)

Game
(3)

Game
(4)

Common Opponent

Total Allowed

Extreme Roadrunners - #4 | | | |   7 14 8 8   37
Heber Creepers | | | |   14 19 14 4   51
Las Vegas Bulldogs - #1 | | | |     1 2 2 2   7
Las Vegas Coyotes West   | | | |   15 23 16 23   77
Las Vegas Hawks - #2 | | | |     3 2 1 6   12
Las Vegas Muck Dogs | | | |   13 5 18 9   45
Las Vegas Pirates   | | | |   17 20 32 4   73
Little Bronx Bombers | | | |   22 2 24 18   66
Riverton Wolves - #3 | | | |   5 4 17 8   34
Snow Canyon Sea Dogs | | | |   28 2 19 19   68
Utah Storm | | | |   6 13 24 16   59
                     

 /p

>

email - Dennis Udy

Copyright © 2008
Rocky Mountain School of Baseball ™