Baseball Diamond Scoreboards

Run Chart - 18u Age Division
Presidents' Day Tournament
February 12, 13, 14, 15, 2010


 

updated.gif (5846 bytes)
02/14/2010 @ 08:23 PM

Records

Runs Allowed by Game

Runs Allowed

Teams - Pool 1

Wins Losses

Game
(1)

Game
(2)

Game
(3)

Game
(4)

Common Opponent

Total Allowed

Boise Gems | | | | 4 6 8 7   25
Cedar Baseball | | | | 14 9 3 9   35
Dixie Flyers | | | | 9 4 16 11   40
Eastern Utah   | | | | 4 4 9 6   23
Lone Peak II - #2 | | | |   6 5 3 5 11 19
Minnesota Blizzard 16u | | | | 8 5 5 1   19
Southern Nevada Titans I - #1 | | | |   1 2 5 0 3 9
Viewmont Vikings   | | | | 9 11 12 13   45
Weber | | | | 2 2 2 11   17

Common Opponents = Dixie Flyers, Viewmont Vikings

         

Teams - Pool 2

Wins Losses

Game
(1)

Game
(2)

Game
(3)

Game
(4)

Common Opponent

Total Allowed

Canyon View   | | | | 11 2 5 6   24
Davis Darts | | | | 5 9 1 10   25
Donnelley Sports | | | | 7 6 3 6   22
Gadwalls | | | | 20 4 2 1   27
Lone Peak Black - #1 | | | |   0 0 1 2   3
Minnesota Blizzard Black | | | | 2 0 9 5   16
Morgan Trojans | | | | 7 2 18 2   29
Southern Nevada Titans II - #2 | | | | 10 0 0 5   15
South Valley Grizzlies | | | | 4 5 6 8   23
                 

Teams - Pool 3

Wins Losses

Game
(1)

Game
(2)

Game
(3)

Game
(4)

Common Opponent

Total Allowed

Blacksmith Fork Trappers - #2 | | | |   3 2 8 6 8 19
Davis | | | | 6 10 7 11   34
Desert Hills Thunder | | | | 8 5 4 3   20
Frozen Ropes Wildcats | | | | 3 6 5 0   14
Granger | | | | 6 6 8 10   30
Minnesota Blizzard Silver | | | | 10 0 9 4   23
North Las Vegas Rams - #1 | | | |   1 1 1 2 2 5
Skyview Hawks   | | | | 3 8 17 4   32
WYCO Select | | | | 2 0 1 6   9
    Common Opponents =  Minnesota Blizzard Silver            

Teams - Pool 4

Wins Losses

Game
(1)

Game
(2)

Game
(3)

Game
(4)

Common Opponent

Total Allowed

Box Elder | | | | 6 7 2 4   19
Colorado Panthers   | | | | 9 15 14 8   46
Davis Gold | | | | 2 0 4 3   9
Highland Razorbacks | | | | 7 3 6 12   28
Lehi | | | | 4 2 2 2   10
Richfield | | | | 6 6 5 16   33
Riverton Silverwolves - #1 | | | |   0 0 1 3 1 4
Rocky Mountain Meridian | | | | 8 3 1 6   18
Snow Canyon Warriors - #2 | | | |   1 3 2 5 6 11

  Common Opponents =  Colorado Panthers, Davis Gold

         
 

 

email - Dennis Udy

Copyright © 2010
Rocky Mountain School of Baseball ™