Baseball Diamond Scoreboards

Run Chart - 13u Age Division
Presidents' Day Tournament
February 16, 17, 18, 19, 20, 2007


 

updated.gif (5846 bytes)
02/17/2008 @ 07:05 PM

Records

Runs Allowed by Game

Runs Allowed

Teams - Pool 1

Wins Losses Ties

Game
(1)

Game
(2)

Game
(3)

Game
(4)

Common Opponent

Total Allowed

Dixie Mob   | | | |   18 8 11 22   59
Hunter Wolverines | | | |   7 11 11 12   41
Grand Valley Vipers   | | | |   8 17 16 14   55
Las Vegas Coyotes - #2 | | | |     2 1 2 2   7
Nevada Sluggers - #3 | | | |   0 7 4 5   16
Southern Nevada Sidewinders - #4 | | | |   4 4 4 13   25
TNT   | | | |   10 10 9 7   36
SUBA | | | |   10 3 1 5   19
Utah Horns - #1 | | | |     1 4 0 4   9
Utah Rebels | | | |   10 1 10 6   27
                   

Teams - Pool 2

Wins Losses Ties

Game
(1)

Game
(2)

Game
(3)

Game
(4)

Common Opponent

Total Allowed

Cedar Baseball | | | |   2 12 9 10   33
Desert Hills Thunder - #2 | | | |   4 8 6 1   19
Grand Junction Eagles   | | | |   11 20 8 10   49
Las Vegas High Rollers - #1 | | | |   7 0 5 3   15
Las Vegas Hurricanes | | | |   13 9 11 4   47
Minnesota Blizzard | | | |   7 9 6 5   27
Riverton Silverwolves | | | |   5 6 4 2   17
Snow Canyon Warriors - #4 | | | |   5 6 1 2   14
Utah Bandits | | | |   6 3 0 10   19
Utah Crushers - #3 | | | |   5 2 12 5   24
                   

 

email - Dennis Udy

Copyright © 2008
Rocky Mountain School of Baseball ™