Baseball Diamond Scoreboards

Run Chart - 12u Age Division
Presidents' Day Tournament
February 16, 17, 18, 19, 20, 2007


 

updated.gif (5846 bytes)
02/17/2008 @ 07:49 PM

Records

Runs Allowed by Game

Runs Allowed

Teams - Pool 1

Wins Losses Ties

Game
(1)

Game
(2)

Game
(3)

Game
(4)

Common Opponent

Total Allowed

Bangers Baseball | | | |   1 6 2 9   18
Boise Bandits | | | |   8 9 5 29   51
Cache Sox   | | | |   5 9 8 17   40
Davis Devils | | | |   15 5 6 8   34
Dixie Indians | | | |   0 4 10 1 4 15
Elko Gold | | | |   7 10 3 14   34
Las Vegas Bad Boyz - #4 | | | |   14 2 5 0 2 21
Las Vegas Ghost Riders | | | |   11 5 31 9   56
Millard Mayhem   | | | |   9 9 12 16   46
Nevada Wildcats - #1 | | | |     0 1 0 5   6
Utah Crushers - #2 | | | |     0 1 5 2   8
Utah Dingers - #3 | | | |   6 2 7 10 2 25
Utah Horns | | | |   5 0 11 8   24

  Common Opponent: Cache Sox

         

Teams - Pool 2

Wins Losses Ties

Game
(1)

Game
(2)

Game
(3)

Game
(4)

Common Opponent

Total Allowed

Cedar Blitz | | | |   10 7 6 7   30
Eagle Rebels | | |   8 9 3      
Grand Junction Eagles   | | | |   9 11 4 12   36
Las Vegas Barracudas - #4 | | |   6 3 8      
Las Vegas Tiger Sharks | | | |   9 16 0 11   36
Lone Peak Knights - #3 | | | |   6 3 6 5   20
Panguitch | | | |   3 11 17 5   36
Rawlings Red Sox - #1 | | | |     1 1 4 3   9
Taylorsville Warriors | | | |   5 0 8 5   18
Utah Dirt Dogs - #2 | | | |     3 1 4 3   11
Utah Reapers | | | |   12 16 3 11   42
Utah Rush | | | |   11 10 5 9   35
                   

 

email - Dennis Udy

Copyright © 2008
Rocky Mountain School of Baseball ™