Baseball Diamond Scoreboards

Run Chart - 12u Age Division
Presidents' Day Tournament
February 12, 13, 14, 15, 2010


 

updated.gif (5846 bytes)
02/14/2010 @ 04:23 PM

Records

Runs Allowed by Game

Runs Allowed

Teams - Pool 1

Wins Losses

Game
(1)

Game
(2)

Game
(3)

Game
(4)

Common Opponent

Total Allowed

Arizona Bandits Baseball | | | | 4 4 7 12   27
Cache Valley Bees | | | | 0 9 3 10   22
Cedar Baseball - #3 | | | | 2 1 10 5   18
Elko Gold Rush   | | | | 9 1 8 19   37
Las Vegas Hawks Black - #1 | | | |   1 2 9 4   16
North County Thunder | | | | 4 11 3 10   28
Parowan Dodgers   | | | | 11 5 10 13   39
Riverton Rats - #4 | | | | 5 4 2 7   18
Snow Canyon Warriors | | | | 5 9 7 9   30
Southern Thunder | | | | 9 15 0 5   29
Ultimate Sports - #2 | | | | 7 4 1 1   13
Utah Fire | | | | 6 8 10 16   40
               

Teams - Pool 2

Wins Losses

Game
(1)

Game
(2)

Game
(3)

Game
(4)

Common Opponent

Total Allowed

Cedar Crush | | | | 7 2 11 4   24
Diamond Dawgs | | | | 13 4 10 4   31
Elko Gold A | | | | 6 1 4 8   19
Las Vegas Coyotes | | | | 17 3 10 12   42
Las Vegas Maddawgs - #1 | | | |   2 1 0 9 3 12
Lehi Tigers | | | | 5 7 1 0   13
Northern Utah Bull Dawgs   | | | | 13 3 9 13   38
Page Desert Dawgs   | | | | 5 31 22 14   72
Red Dirt Boys - #2 | | | |   2 2 1 0 4 5
South Valley Bulldogs   | | | | 7 10 10 16   43
Taylorsville - #4 | | | | 0 1 6 6   13
Utah Storm Baseball   - #3 | | | | 0 2 2 1   5

Common Opponents = Diamond Dawgs, Northern Utah Bull Dawgs

       
 

 

email - Dennis Udy

Copyright © 2010
Rocky Mountain School of Baseball ™