Baseball Diamond

Scoreboards

Run Chart - 8u Age Division
Memorial Day Tournament
May 28, 29, 31, 2010


 

updated.gif (5846 bytes)
05/29/2010 @ 10:42 PM

Records

Runs Allowed by Game

Runs Allowed

Teams - Pool 1

Wins Losses

Game
(1)

Game
(2)

Game
(3)

Game
(4)

Common Opponent

Total Allowed

Grizzlies - #1 | | | |   8 14 4 4   30
Idaho Falls Chukars - #2 | | | | 21 3 13 11   48
Lone Peak Knights | | | | 8 10 12 12   42
Roosevelt Strike   | | | | 20 28 32 21   101
Utah Havoc | | | | 13 4 5 13   35
Utah Valley Bucks   | | | | 23 13 8 25   69
                 

Teams - Pool 2

Wins Losses

Game
(1)

Game
(2)

Game
(3)

Game
(4)

Common Opponent

Total Allowed

American Fork Tigers | | | | 14 14 11 16   55
Cedar Crush | | | | 16 12 10 8   46
Davis Dawgs | | | | 30 9 32 17   88
Salem Owlz - #2 | | | | 0 7 7 1   15
Utah Devils - #1 | | | |   10 4 3 11   18
                 

Teams - Pool 3

Wins Losses

Game
(1)

Game
(2)

Game
(3)

Game
(4)

Common Opponent

Total Allowed

Idaho Falls Blaze   | | | | 20 11 23 24   78
South County Power | | | | 14 12 12 6   44
The Rake - #2 | | | | 13 18 14 12   57
Utah Marshalls - #1 | | | |   9 3 6 11   29
Utah Ruckus | | | | 14 8 26 18   66
                 

Teams - Pool 4

Wins Losses

Game
(1)

Game
(2)

Game
(3)

Game
(4)

Common Opponent

Total Allowed

Cyprus Pirates | | | | 8 9 15 14   46
Dixie Red Storm | | | | 8 17 17 3   49
Edge Baseball - #1 | | | |   11 7 4 0   22
Lehi Tigers   | | | | 20 15 9 16   60
North County Crush - #2 | | | | 6 12 6 4   28
                 
   

 

     

 

email - Dennis Udy

Copyright © 2010
Rocky Mountain School of Baseball