Baseball Diamond

Scoreboards

Run Chart - 14u Age Division
Memorial Day Tournament
May 27, 28, 30, 2011


 

updated.gif (5846 bytes)
05/29/2011 @ 12:46 AM

Records

Runs Allowed by Game

Runs Allowed

Teams - Pool 1

Wins Losses

Game
(1)

Game
(2)

Game
(3)

Game
(4)

Common Opponent

Total Allowed

Carbon Baseball | | | | 10 8 7 2   27
Lone Peak Knights | | | | 2 0 2 9   13
Pleasant Grove Vikings | | | | 9 4 10   31
Raptors   | | | | 15 11 11 5   42
South Jordan Renegades | | | | 9 1 12 5   27
Utah Hornets - #4 | | | |   1 0 5 7   16
                 

Teams - Pool 2

Wins Losses

Game
(1)

Game
(2)

Game
(3)

Game
(4)

Common Opponent

Total Allowed

Davis County Thunder | | | | 3 2 3 13   21
Highlanders | | | | 15 5 2 2   24
Salt Lake Saints   | | | | 8 9 13 5   35
Sandlot Bombers | | | | 4 5 4 3   16
Southern Slammerz - #7 | | | | 4 6 2 6   18
Spanish Fork Blaze | | | | 1 0 7 3   11
                 

Teams - Pool 3

Wins Losses

Game
(1)

Game
(2)

Game
(3)

Game
(4)

Common Opponent

Total Allowed

Blanding Broncs Bombers   | | | | 26 7 17 11   61
Olympus Titans | | | | 1 11 11 4   27
Utah Black Sox | | | | 5 6 1 5 6 17
Utah Rebels | | | | 5 2 2 8 7 17
Wasatch Wasps | | | | 3 13 4 9   28
West Jordan Jaguars - #6 | | | | 7 2 0 2 4 11
                 

Teams - Pool 4

Wins Losses

Game
(1)

Game
(2)

Game
(3)

Game
(4)

Common Opponent

Total Allowed

Black Knights | | |   0 1 4 8   13
Copper Hills Grizzlies   | | | | 24 12 6 10   52
Payson Lions | | | | 7 8 4 11   30
Utah Curve | | | | 9 11 1 9   30
Utah Pilots - #8 | | | | 4 4 10 2   20
                 

 

email - Dennis Udy

Copyright 2011
Rocky Mountain School of Baseball