Baseball Diamond

Scoreboards

Run Chart - 12u Age Division
Memorial Day Tournament
May 27, 28, 30, 2011


 

updated.gif (5846 bytes)
05/28/2011 @ 08:48 PM

Records

Runs Allowed by Game

Runs Allowed

Teams - Pool 1

Wins Losses

Game
(1)

Game
(2)

Game
(3)

Game
(4)

Common Opponent

Total Allowed

Black Knights | | | | 4 20 15 22   61
Blanding Bombers   | | | | 12 11 12 16   51
Lehi Tigers | | | | 5 4 1 5   15
Salt Lake Kings | | | | 12 2 4 10   28
Utah Bandits - #2 | | | |   0 3 0 1   4
Utah Fire | | | | 8 3 2 7   20
                 

Teams - Pool 2

Wins Losses

Game
(1)

Game
(2)

Game
(3)

Game
(4)

Common Opponent

Total Allowed

Pleasant Grove Vikings | | | | 2 11 3 13   37
Shock Baseball | | | | 7 11 14 0   40
St. George Raptors   | | | | 12 13 9 18   52
Ultimate Sports | | | | 10 8 0 2   20
USC Trojans | | | | 18 11 17 8   54
Utah Marshalls - #1 | | | |   0 0 1 0   1
                 

Teams - Pool 3

Wins Losses

Game
(1)

Game
(2)

Game
(3)

Game
(4)

Common Opponent

Total Allowed

Iron Miners | | | | 6 9 11 11   37
Ozone | | | | 2 32 1 5   40
Pleasant Grove Pirates | | | | 3 7 11 17   38
Sandlot Sidewinders | | | | 8 6 4 1   19
Utah Curve   | | | | 10 7 10 18   45
Utah Horns - #4 | | | |   0 2 1 3   6
                 

Teams - Pool 4

Wins Losses

Game
(1)

Game
(2)

Game
(3)

Game
(4)

Common Opponent

Total Allowed

Alta Heat | | | | 3 23 5 8   39
Canyon View Crush | | | | 13 3 2 3   21
North County Dirtbags | | | | 0 9 2 11   22
Orem T-Wolves | | | | 9 0 6 12   27
Rose Park Hornets   | | | | 11 13 6 11   41
Team Rock - #6 | | | |   0 6 2 1   9
                 

 

email - Dennis Udy

Copyright 2011
Rocky Mountain School of Baseball