Baseball Diamond Scoreboards

Run Chart - 11u Age Division
Memorial Day Tournament
May 23, 24, 26, 2008


 

updated.gif (5846 bytes)
05/24/2008 @ 11:05 PM

Records

Runs Allowed by Game

Runs Allowed

Teams - Pool 5

Wins Losses Ties

Game
(1)

Game
(2)

Game
(3)

Game
(4)

Common Opponent

Total Allowed

Elko Gold   | | | |   18 15 10 5   48
Lone Peak Gold | | | |   4 11 2 5   22
Olympus Titans | | | |   2 1 3 10   16
South Jordan Slammers | | | |   19 4 14 4   41
Utah County Red Sox - #1 | | | |     2 0 1 0   3
                   

Teams - Pool 6

Wins Losses Ties

Game
(1)

Game
(2)

Game
(3)

Game
(4)

Common Opponent

Total Allowed

Cedar Baseball | | | |   1 3 7 4   15
Smash Dawgs | | | |   0 16 2 8   26
Spanish Fork Coyotes | | | |   1 5 9 11   26
Utah Black Sox - #2 | | | |     2 1 3 0   6
Utah Scorch   | | | |   11 4 6 17   38
                   

Teams - Pool 7

Wins Losses Ties

Game
(1)

Game
(2)

Game
(3)

Game
(4)

Common Opponent

Total Allowed

Blaze Baseball | | | |   3 20 4 8   35
Orem Titans | | | |   9 0 1 8   18
Utah Hurricanes   | | | |   14 10 9 9   42
Utah Storm - #6 | | | |     2 6 3 4   15
Utah Vipers | | | |   8 7 0 11   26
Utah Warriors | | | |   13 5 8 14   40
                   

Teams - Pool 8

Wins Losses Ties

Game
(1)

Game
(2)

Game
(3)

Game
(4)

Common Opponent

Total Allowed

Madison Cats | | | |   5 7 12 6   30
Spanish Fork Sugar Kings - #8 | | | |   1 3 6 2   12
Taylorsville Warriors | | | |   4 6 11 0   21
Utah Valley Mustangs | | | |   5 9 5 16   35
West Jordan Patriots   | | | |   8 10 13 11   42
Woods Cross Wildcats | | | |   4 3 2 2   11
                   

 

 

email - Dennis Udy

Copyright © 2008
Rocky Mountain School of Baseball