Baseball Diamond Scoreboards

Run Chart - 10u Age Division
Memorial Day Tournament
May 23, 24, 26, 2008


 

updated.gif (5846 bytes)
05/24/2008 @ 11:17 PM

Records

Runs Allowed by Game

Runs Allowed

Teams - Pool 4

Wins Losses Ties

Game
(1)

Game
(2)

Game
(3)

Game
(4)

Common Opponent

Total Allowed

Bingham Miners | | | |   10 3 4 2    
Bombers Baseball | | | |   14 10 7 17   48
Clinton Gladiators | | | |   9 7 8 11    
Logan Grizz   | | | |   13 15 20 18    
Northern Knights | | | |   14 3 9 9   35
Spanish Fork Legends - #S | | | |     4 2 0 1    
                   

Teams - Pool 5

Wins Losses Ties

Game
(1)

Game
(2)

Game
(3)

Game
(4)

Common Opponent

Total Allowed

Lehi Tigers - #S | | | |   2 1 5 6 3 14
Olympus Titans | | | |   2 0 2 15 4 19
Parowan Rams   | | | |   18 13 9 30   70
South County Sting | | | |   11 7 8 0   26
Spanish Fork Fury | | | |   13 9 0 2   24
Utah Grizzlies | | | |   2 2 11 4 13 19

Common Opponent =  South County Sting, Spanish Fork Fury

         

Teams - Pool 6

Wins Losses Ties

Game
(1)

Game
(2)

Game
(3)

Game
(4)

Common Opponent

Total Allowed

Park City Nine | | | |   3 3 8 19   33
Riverton Rats - #S | | | |     3 2 7 2   14
Ruby Mountain Baseball Club   | | | |   12 24 24 31    
Sandlot Baseball Academy | | | |   7 4 8 3    
Taylorsville | | | |   3 12 5 7   27
The Irish | | | |   13 6 3 11    
                   

 

 

email - Dennis Udy

Copyright © 2008
Rocky Mountain School of Baseball