Baseball Diamond Scoreboards

Run Chart - 14u Age Division
March Madness Tournament
March 20, 21, 22, 2008


 

updated.gif (5846 bytes)
03/23/2008 @ 11:36 AM

Records

Runs Allowed by Game

Runs Allowed

Teams - Pool 4

Wins Losses Ties

Game
(1)

Game
(2)

Game
(3)

Game
(4)

Common Opponent

Total Allowed

Canyon View  - #2 | | | |     1 1 7 3   12
Las Vegas Warriors  - #6 | | | |   0 0 1 6   7
Murray  - #7 | | | |   1 4 2 3   10
Screwballs   | | |   14 7 5 ?    
Weber Warriors   | | | |   6 6 14 14   38
Utah Trappers | | |   9 0 5 ?    
                 

Teams - Pool 5

Wins Losses Ties

Game
(1)

Game
(2)

Game
(3)

Game
(4)

Common Opponent

Total Allowed

Nevada Wildcats  - #3 | | | |     1 5 5 4   15
Olympus Titans | | | |   14 1 4 14   33
Ogden Heat   | | | |   12 19 14 13   58
Pleasant Grove Thunder | | | |   4 3 2 5   14
Red Rock Baseball | | | |   5 4 1 9   19
Young Gunzz | | | |   1 10 0 5   16
                 

Teams - Pool 6

Wins Losses Ties

Game
(1)

Game
(2)

Game
(3)

Game
(4)

Common Opponent

Total Allowed

Las Vegas Hurricanes | | | |   8 11 8 2   29
Provo Thunder   | | | |   9 25 8 19   61
South Davis Demons   | | | |   20 11 13 11   55
Skyline Eagles  - #4 | | | |     0 4 8 7   19
Spanish Fork Diamondbacks | | | |   1 6 3 7   17
SUBA | | | |   2 5 5 0   12
                   

 /p

>

email - Dennis Udy

Copyright © 2008
Rocky Mountain School of Baseball ™