Baseball Diamond Scoreboards

Run Chart - 10u Age Division
March Madness Tournament
March 20, 21, 22, 2008


 

updated.gif (5846 bytes)
03/21/2008 @ 11:43 PM

Records

Runs Allowed by Game

Runs Allowed

Teams - Pool 1

Wins Losses Ties

Game
(1)

Game
(2)

Game
(3)

Game
(4)

Common Opponent

Total Allowed

Bingham Miners | | | |   5 8 12 1   26
Highland | | | |   16 7 9 2   34
Taylorsville  - #8 | | | |   9 8 12 12   41
Utah Bandits | | | |   5 5 0 13   23
Wasatch Curve   | | | |   9 18 4 14   45
                 

Teams - Pool 2

Wins Losses Ties

Game
(1)

Game
(2)

Game
(3)

Game
(4)

Common Opponent

Total Allowed

Cedar Baseball  - #7 | | | |   0 9 8 2   19
Clinton Gladiators   | | | |   13 5 13 12   43
Lehi Tigers  - #4 | | | |     5 0 3 7   15
Olympus Titans | | | |   17 1 15 6   39
Salt Lake Sluggers | | | |   18 28 10 20   76
                 

Teams - Pool 3

Wins Losses Ties

Game
(1)

Game
(2)

Game
(3)

Game
(4)

Common Opponent

Total Allowed

Centerville Vikings   | | | |   15 27 16 14   62
Lincoln County Cowboys | | | |   13 18 1 10   42
Riverton Rats | | | |   9 0 12 3   24
The Irish | | | |   7 3 9 7   26
Utah Curve  - #6 | | | |     4 7 7 7   25
                 

Teams - Pool 4

Wins Losses Ties

Game
(1)

Game
(2)

Game
(3)

Game
(4)

Common Opponent

Total Allowed

Murray Slam   | | | |   9 23 12 16   60
Orem Titans | | | |   8 6 12 4   30
Sandlot  - #2 | | | |     5 3 2 3   13
Utah Horns | | | |   10 9 8 23   50
Wasatch Twisters | | | |   19 20 10 10   59
                   

 /p

>

email - Dennis Udy

Copyright © 2008
Rocky Mountain School of Baseball ™